Product Details:
Type | Wrapped V Belt |
Brand | Continental |
Material | Rubber |
Temperature Range | -50 to 120 Degree C |
Thickness | 5 - 10 mm |
Product Details:
Section | V bolts |
Type | Bandless V Belt |
Top Width | 13 - 22 mm |
Height | 8 - 14 mm |
Angle | 40 Degree |
Belt Pitch Length | 68 - 800 Inch |
Belt Type | Top width, a (mm) | Height b(mm) | Angle,Q (°) | Belt Pitch Length In Inches |
HA | 13 | 8 | 40 | 68″ to 400 |
HB | 17 | 11 | 40 | 72″ to 800 |
HC | 22 | 14 | 40 | 70″ to 800 |
Product Details:
Material | standard |
Size | standard |
Top Width | 10 - 17 mm |
Height | 6 - 10 mm |
Belt Outside Length | 200 - 1380 Inch |
Belt Pitch Length | 600 - 3500 mm |
Belt Type | Top width, a (mm) | Height b (mm) | Angle q (°) | Belt Pitch Length in mm. |
XPZ | 9.7 | 8 | 38 | 600 to 3000 |
XPA | 12.7 | 10 | 38 | 600 to 3000 |
XPB | 16.3 | 13 | 38 | 600 to 3500 |
XPC | 22 | 18 | 38 | 1000 to 3500 |
Product Details:
Angle | 40 Degree |
Top Width of one Belt | 13 - 22 mm |
Height | 10 - 25 mm |
Pitch between two belts | 15.88 - 25.40 mm |
Belt inside Length | 72 - 7000 Inch |
Type | Top width of one belt, A, (mm) | Height B, (mm) | Angle, q (°) | Pitch between two belts, e, mm | Belt inside Length (inch) |
A/HA | 13 | 10 | 40 | 15.88 | 72-160 |
B/HB | 17 | 13 | 40 | 19.05 | 80-400 |
C/HC | 22 | 16 | 40 | 25.5 | 85-440 |
Belt Effective Length (in inch) | |||||
3V/H3V | 9.7 | 10 | 40 | 10.3 | 72-160 |
5V/H5V | 15.8 | 16 | 40 | 17.5 | 80-440 |
8V/H8V | 25.4 | 25 | 40 | 28.6 | 100-550 |
Belt Effective Length in mm | |||||
HSPC | 22 | 20 | 40 | 25.5 | 2800-7000 |
Product Details:
Minimum Order Quantity | 6 Unit(s) |
Type | Wrapped V Belt |
Section | V bolts |
Angle | 40 Degree |
Temperature Range | -50 to 120 Degree C |
Material | Rubber |
Shape | Hexagonal |
Banking on our experts, we are offering Hexagonal V Belts to our clients. These Hexagonal V Belts are reckoned for their high strength and accurate performance. These Hexagonal V Belts are called as Double (Hexagonal) V Belts. Both bottom and top faces of these Hexagonal V Belts can be used for lower transmission. Being highly flexible, these Hexagonal V Belts are ideal for multi pulley drive . These are completely resistant to heat and oil and have property of static conductivity.
Specifications:
TypeTop Width A (mm)Height B (mm)Angle (°)Effective length in inchesAA13104070-157BB17134070-175CC22174085-215
Effective length in mm25*222522402800-7000
Product Details:
Top Width | 13 - 100 mm |
Height | 5 - 32 mm |
Angle q | 20 to 42 |
Outside Length | 700 to 3500 mm |
Product Details:
Top Width | 13 - 25 mm |
Height | 10.3 - 22 mm |
Angle | 40 Degree |
Effective Length | 72 - 9780 Inches |
Type | Top width, a (mm) | Height, b (mm) | Angle, O (°) | Effective Length in Inches |
AA | 13 | 10.3 | 40 | 72-210 |
BB | 17 | 13.5 | 40 | 70-250 |
CC | 22 | 18 | 40 | 90-280 |
Effective length in mm | ||||
25×22 | 25 | 22 | 40 | 2800 – 9780 |
Product Details:
Type | Raw Edge V Belt |
Angle | 40 Degree |
Temperature Range | -30 Degree Celsius to +80 Degree Celsius |
Length Range | 160 - 1115 mm |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Belt Length | 70 - 800 Inch |
Our organization is an acclaimed provider of Banded V Belts to our clients. These Banded V Belts have parts which are inseparable joined providing transverse rigidity suitable for compressor crushers and other tough machines. These Banded V Belts are also perfect for material handling applications. These Banded V Belts have permanent matched set with oil and heat resistant plus static conductive.
Specifications:
Section | Nominal Pitch (mm) | Nominal Top width (mm) | Nominal Height ( mm) | Angle (°) | Length Range |
HA | 15.88 | 13.00 | 10.00 | 40 | 70 inches to 140 inches/(Li) |
HB | 19.05 | 17.00 | 13.00 | 40 | 70 inches to 400 inches/(Li) |
HC | 25.50 | 22.00 | 16.00 | 40 | 85 inches to 400 inches/(Li) |
H3V | 10.30 | 9.70 | 10.00 | 40 | 75 inches to 160 inches/(La) |
H5V | 17.50 | 15.80 | 16.00 | 40 | 85 inches to 280 inches/(La) |
H8V | 28.60 | 25.40 | 25.00 | 40 | 115 inches to 800 inches/(La) |
HSPZ | 12.00 | 9.70 | 10.00 | 40 | 1900 mm to 4000 mm/(Lp) |
HSPA | 15.00 | 12.70 | 12.00 | 40 | 1900 mm to 4000 mm/(Lp) |
HSPB | 19.00 | 16.50 | 15.60 | 40 | 1900 mm to 10000 mm/(Lp) |
HSPC | 25.50 | 22.00 | 20.00 | 40 | 2700 mm to 20000 mm/(Lp) |
Product Details:
Angle | 40 Degree |
Top Width | 9.7 - 25.4 mm |
Height | 8 - 23 mm |
Effective Length | 250 - 8000 Inch |
Type | Topwidth, a (mm) | Height, b (mm) | Angle, O (°) | Effective Length in inch/10 |
3V | 9.7 | 8 | 40 | 250-1350 |
5V | 15.9 | 13.5 | 40 | 800-2850 |
8V | 25.4 | 23 | 40 | 1100-8000 |
Product Details:
Thickness (Millimeter) | 20 |
Material | Rubber |
Angle | 40 Degree |
Product Details:
Angle | 40 Degree |
Top Width | 10 - 22 mm |
Height | 8 - 18 mm |
Pitch Length | 487 - 20000 mm |
Type | Topwidth, a (mm) | Height, b (mm) | Angle, O (°) | Pitch Length mm |
SPZ | 10 | 8 | 40 | 487-3550 |
SPA | 13 | 10 | 40 | 682-6350 |
SPB | 17 | 14 | 40 | 1550-10000 |
SPC | 22 | 18 | 40 | 1800-20000 |